<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicago Loopster</title>
	<atom:link href="http://www.chicagoloopster.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chicagoloopster.com</link>
	<description>Making news make sense</description>
	<lastBuildDate>Thu, 31 Jan 2013 22:09:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Most Memorable Chicago Crimes</title>
		<link>http://www.chicagoloopster.com/2012/07/18/most-memorable-chicago-crimes/</link>
		<comments>http://www.chicagoloopster.com/2012/07/18/most-memorable-chicago-crimes/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 19:07:15 +0000</pubDate>
		<dc:creator>Joanna Carver</dc:creator>
				<category><![CDATA[Crime in Chicago]]></category>
		<category><![CDATA[homepost]]></category>
		<category><![CDATA[subfeature]]></category>

		<guid isPermaLink="false">http://www.chicagoloopster.com/?p=9824</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object width="550" height="400"><param name="movie" value="http://www.timetoast.com/flash/TimelineViewer.swf?passedTimelines=372448" /><param name="passedTimelines" value="372448" /><param name="allowScriptAccess" value="always"><embed src="http://www.timetoast.com/flash/TimelineViewer.swf?passedTimelines=372448" type="application/x-shockwave-flash" passedTimelines="372448" width="550" height="400" allowScriptAccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagoloopster.com/2012/07/18/most-memorable-chicago-crimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime victims: Know your rights</title>
		<link>http://www.chicagoloopster.com/2012/07/18/crime-victims-know-your-rights/</link>
		<comments>http://www.chicagoloopster.com/2012/07/18/crime-victims-know-your-rights/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 19:03:52 +0000</pubDate>
		<dc:creator>Carly Syms</dc:creator>
				<category><![CDATA[Crime in Chicago]]></category>
		<category><![CDATA[homepost]]></category>
		<category><![CDATA[subfeature]]></category>

		<guid isPermaLink="false">http://www.chicagoloopster.com/?p=9786</guid>
		<description><![CDATA[Know your rights after you've been the victim of crime.]]></description>
				<content:encoded><![CDATA[<p><script src="http://storify.com/chicagoloopster/you-re-the-victim-of-a-crime-in-illinois-now-what.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagoloopster.com/2012/07/18/crime-victims-know-your-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ceasefire helps save lives</title>
		<link>http://www.chicagoloopster.com/2012/07/18/ceasefire-helps-save-lives/</link>
		<comments>http://www.chicagoloopster.com/2012/07/18/ceasefire-helps-save-lives/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 19:01:20 +0000</pubDate>
		<dc:creator>David Kashi</dc:creator>
				<category><![CDATA[Crime in Chicago]]></category>
		<category><![CDATA[ceasefire]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[homepost]]></category>

		<guid isPermaLink="false">http://www.chicagoloopster.com/?p=9806</guid>
		<description><![CDATA[Recent shootings in Chicago has prompted many to worry. However, Ceasefire Chicago seems to be playing a big role in preventing violence. Ceasefire uses public health models to stop violence in its tracks. They try to cool down situations and mediate between parties that have differences and who may want to retaliate for whatever the . . . .]]></description>
				<content:encoded><![CDATA[<p>Recent shootings in Chicago has prompted many to worry. However, Ceasefire Chicago seems to be playing a big role in preventing violence. Ceasefire uses public health models to stop violence in its tracks. They try to cool down situations and mediate between parties that have differences and who may want to retaliate for whatever the reason may be.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Vff19DQCt4E" frameborder="0" allowfullscreen></iframe></p>
<p><script src="http://storify.com/chicagoloopster/ceasefire-saves-lives.js"></script></p>
<noscript>[<a href="http://storify.com/chicagoloopster/ceasefire-saves-lives" target="_blank">View the story "Ceasefire saves lives" on Storify</a>]</noscript>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagoloopster.com/2012/07/18/ceasefire-helps-save-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime by the numbers</title>
		<link>http://www.chicagoloopster.com/2012/07/18/crime-by-the-numbers/</link>
		<comments>http://www.chicagoloopster.com/2012/07/18/crime-by-the-numbers/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 19:00:42 +0000</pubDate>
		<dc:creator>Rachel MacDonald</dc:creator>
				<category><![CDATA[Crime in Chicago]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[homepost]]></category>
		<category><![CDATA[subfeature]]></category>

		<guid isPermaLink="false">http://www.chicagoloopster.com/?p=9804</guid>
		<description><![CDATA[Crimes &#8211; Map Crimes &#8211; Map Powered by Socrata According to the 2011 Chicago Murder Analysis issued by the Chicago Police Department, the number of murder victims has decreased significantly over the years from the year 1991. However, the number of murder crime complaints has increased year-to-date by 40 percent. The Chicago Police Deparment issues . . . .]]></description>
				<content:encoded><![CDATA[<div>
<p style="margin-bottom:3px"><a href="https://data.cityofchicago.org/Public-Safety/Crimes-Map/dfnk-7re6" target="_blank" style="font-size:12px;font-weight:bold;text-decoration:none;color:#333333;font-family:arial;">Crimes &#8211; Map</a></p>
<p><iframe width="500px" title="Crimes - Map" height="425px" src="https://data.cityofchicago.org/w/dfnk-7re6/3q3f-6823?cur=KAlYCtzsGPA&#038;from=root" frameborder="0" scrolling="no"><a href="https://data.cityofchicago.org/Public-Safety/Crimes-Map/dfnk-7re6" title="Crimes - Map" target="_blank">Crimes &#8211; Map</a></iframe></p>
<p><a href="http://www.socrata.com/" target="_blank">Powered by Socrata</a></p>
</div>
<p>According to the 2011 Chicago Murder Analysis issued by the Chicago Police Department, the number of murder victims has decreased significantly over the years from the year 1991. However, the number of murder crime complaints has increased year-to-date by 40 percent. </p>
<p>The Chicago Police Deparment issues a weekly report detailing the number and percentage of crime complaints for the week, month and year. As of July 2, 2012 to July 8, 2012, there has been a 50 percent increase for the same week period compared to 2011. </p>
<p>In the last month alone, there has beeen a 58 percent increase noted by the police from 2011 to 2012. Other crimes that seem to be on the rise in the past seven days are crimincal sexual assualt, 3 percent, and robbery, 1 percent. </p>
<div class="media-credit-container aligncenter" style="width: 532px"><a href="http://www.chicagoloopster.com/2012/07/18/crime-by-the-numbers/graph-of-crime/" rel="attachment wp-att-9808"><img src="http://www.chicagoloopster.com/wordpress/wp-content/uploads/2012/07/graph-of-crime.jpg" alt="" title="graph of crime" width="522" height="395" class="size-full wp-image-9808" /></a><span class="media-credit">Chicago Police Department</span></div>
<p>The unceasing crime in Chicago has begun social movements, from organizations such as Ceasefire to documentaries like &#8220;The Interrupters&#8221;. By spreading awareness of the issue, the hope is that more people will step up to help stop crime and injury to one another. </p>
<p>View the trailer for &#8220;The Interrupters&#8221; below:</p>
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/SC1EOm4o_0A?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/SC1EOm4o_0A?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></object></p>
<p>To read more on the statistics on crime, visit:</p>
<div class="relatedbottom">
<ul>
<li><a href="https://portal.chicagopolice.org/portal/page/portal/ClearPath/News/Statistical%20Reports/Murder%20Reports">CPD Statistical Reports</li>
<li><a href="https://data.cityofchicago.org/Public-Safety/Crimes-2001-to-present/ijzp-q8t2">City of Chicago Data Portal: Crimes 2001-present</li>
<li><a href="https://portal.chicagopolice.org/portal/page/portal/ClearPath/News/Crime%20Statistics/1_pdfsam_compstat_public_2012_week27v2.pdf">CPD Weekly Crime Report</li>
<li><a href="http://ceasefirechicago.org/how-it-works">Ceasefire</li>
<li><a href="http://interrupters.kartemquin.com/">The Interrupters</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagoloopster.com/2012/07/18/crime-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation ETA</title>
		<link>http://www.chicagoloopster.com/2012/07/13/transportation-eta/</link>
		<comments>http://www.chicagoloopster.com/2012/07/13/transportation-eta/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 16:11:09 +0000</pubDate>
		<dc:creator>Rachel MacDonald</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[CTA]]></category>
		<category><![CDATA[homepost]]></category>
		<category><![CDATA[subfeature]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.chicagoloopster.com/?p=9599</guid>
		<description><![CDATA[Chicago transportation is a touchy subject. In order to travel up to ten miles in a car, an inhabitant of the city may as well be taking a sixty mile road trip in another state. So when it comes to commuting or even exploring the eclectic city, a very important subject that should be broached . . . .]]></description>
				<content:encoded><![CDATA[<p>Chicago transportation is a touchy subject. In order to travel up to ten miles in a car, an inhabitant of the city may as well be taking a sixty mile road trip in another state. So when it comes to commuting or even exploring the eclectic city, a very important subject that should be broached is transportation. How far is it to Navy Pier from here? How should I get there? When should I leave? What is my estimated time of arrival, or ETA?</p>
<div id="attachment_9628" class="wp-caption aligncenter" style="width: 970px"><a href="http://www.chicagoloopster.com/2012/07/13/transportation-eta/dscn0708/" rel="attachment wp-att-9628"><img src="http://www.chicagoloopster.com/wordpress/wp-content/uploads/2012/07/DSCN0708-960x720.jpg" alt="" title="DSCN0708" width="300" height="225" class="size-large wp-image-9628" /></a>
<p class="wp-caption-text">[/media-credit] Northern view at a purple line stop in Evanston</p>
</div>
<p>I mapped out a simple 5 mile route from Belmont and Sheffield in Lakeview, Chicago to Navy Pier, located in the downtown loop. Walking 5 miles is a daunting task, especially in the summer heat, but it may be less stressful than dodging cars while biking or being cramped on a bus or train. Shown below is a flow chart of the typical amount of time it takes to move 5 miles in the city of Chicago.</p>
<div class="media-credit-container alignleft" style="width: 720px"><a href="http://www.chicagoloopster.com/2012/07/13/transportation-eta/chicagoloopster-10/" rel="attachment wp-att-9607"><img src="http://www.chicagoloopster.com/wordpress/wp-content/uploads/2012/07/chicagoloopster1.jpg" alt="" title="chicagoloopster" width="710" height="838" class="size-full wp-image-9607" /></a><span class="media-credit"><a href="http://www.chicagoloopster.com/author/raeje88/">Rachel MacDonald</a>/Chicago Loopster</span></div>
<p>Click on these links to view Google Maps and the CTA tracker, both useful sources in navigating the city. </p>
<div class="relatedbottom">
<ul>
<li><a href="https://maps.google.com/maps?hl=en&#038;authuser=0"> Google Map of Route</li>
<li><a href="http://www.transitchicago.com/traintracker/"> CTA Tracker</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagoloopster.com/2012/07/13/transportation-eta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicagoans are talking about transit today</title>
		<link>http://www.chicagoloopster.com/2012/07/13/chicagoans-are-talking-about-transit-today/</link>
		<comments>http://www.chicagoloopster.com/2012/07/13/chicagoans-are-talking-about-transit-today/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 16:10:52 +0000</pubDate>
		<dc:creator>Carly Syms</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[subfeature]]></category>

		<guid isPermaLink="false">http://www.chicagoloopster.com/?p=9646</guid>
		<description><![CDATA[Ever wondered what Chicagoans thought about their daily commute? Here&#8217;s some of the things they had to say Friday, July 13.]]></description>
				<content:encoded><![CDATA[<p>Ever wondered what Chicagoans thought about their daily commute? Here&#8217;s some of the things they had to say Friday, July 13.</p>
<p><img src="<a href="http://s1093.photobucket.com/albums/i432/carlycarly1/?action=view&amp;current=ScreenShot2012-07-13at91343AM-1.jpg" target="_blank" rel="lightbox[9646]"><img src="http://i1093.photobucket.com/albums/i432/carlycarly1/ScreenShot2012-07-13at91343AM-1.jpg" border="0" alt="Photobucket"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagoloopster.com/2012/07/13/chicagoans-are-talking-about-transit-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water taxis can take me where?!</title>
		<link>http://www.chicagoloopster.com/2012/07/13/water-taxis-can-take-me-where/</link>
		<comments>http://www.chicagoloopster.com/2012/07/13/water-taxis-can-take-me-where/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 16:10:28 +0000</pubDate>
		<dc:creator>Carly Syms</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[lake michigan]]></category>
		<category><![CDATA[subfeature]]></category>

		<guid isPermaLink="false">http://www.chicagoloopster.com/?p=9638</guid>
		<description><![CDATA[When you think about transportation in Chicago, you may not think about water taxis right away. But you might be surprised how many options you have to navigate the Windy City and to do it traffic-free and with a view you can&#8217;t get anywhere else.]]></description>
				<content:encoded><![CDATA[<p>When you think about transportation in Chicago, you may not think about water taxis right away. But you might be surprised how many options you have to navigate the Windy City and to do it traffic-free and with a view you can&#8217;t get anywhere else. </p>
<p><img src="<a href="http://s1093.photobucket.com/albums/i432/carlycarly1/?action=view&amp;current=ScreenShot2012-07-13at92047AM.png" target="_blank" rel="lightbox[9638]"><img src="http://i1093.photobucket.com/albums/i432/carlycarly1/ScreenShot2012-07-13at92047AM.png" border="0" alt="Photobucket"></a> <br />Where you can go on a Chicago water taxi!</p>
<p>Chicago Water Taxi operates the purple route, while Shoreline SightSeeing operates the three remaining lines.</p>
<div class="relatedbottom"><strong>Around the Web</strong><br />
<a href="http://www.chicagowatertaxi.com/SitePages/Home.aspx"> Chicago Water Taxi</a><br />
<a href="http://shorelinesightseeing.com/watertaxis/"> Shoreline Sight Seeing</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagoloopster.com/2012/07/13/water-taxis-can-take-me-where/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running in Chicago</title>
		<link>http://www.chicagoloopster.com/2012/07/13/running-in-chicago/</link>
		<comments>http://www.chicagoloopster.com/2012/07/13/running-in-chicago/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 16:10:11 +0000</pubDate>
		<dc:creator>David Kashi</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[subfeature]]></category>

		<guid isPermaLink="false">http://www.chicagoloopster.com/?p=9654</guid>
		<description><![CDATA[Running is a great hobby and in Chicago there is no end to where you can run. Some of the best running paths are right beside Lake Shore Dr. Below there is a map of a path spanning over 16 miles that has you running right beside some of Chicago’s best views. This by far . . . .]]></description>
				<content:encoded><![CDATA[<p>Running is a great hobby and in Chicago there is no end to where you can run. Some of the best running paths are right beside Lake Shore Dr. Below there is a map of a path spanning over 16 miles that has you running right beside some of Chicago’s best views. This by far enhances your running experience and makes it more enjoyable.<br />
Below is a path by the lake in downtown Chicago.</p>
<div class="media-credit-container alignnone" style="width: 310px"><a href="http://www.chicagoloopster.com/2012/07/13/running-in-chicago/screen-shot-2012-07-13-at-9-28-58-am-2/" rel="attachment wp-att-9665"><img src="http://www.chicagoloopster.com/wordpress/wp-content/uploads/2012/07/Screen-shot-2012-07-13-at-9.28.58-AM1-300x154.png" alt="" title="Screen shot 2012-07-13 at 9.28.58 AM" width="300" height="154" class="size-medium wp-image-9665" /></a><span class="media-credit"><a href="http://www.chicagoloopster.com/author/dkashi/">David Kashi</a>/Chicago Loopster</span></div>
<div class="media-credit-container alignnone" style="width: 310px"><a href="http://www.chicagoloopster.com/2012/07/13/running-in-chicago/screen-shot-2012-07-13-at-9-28-28-am-2/" rel="attachment wp-att-9663"><img src="http://www.chicagoloopster.com/wordpress/wp-content/uploads/2012/07/Screen-shot-2012-07-13-at-9.28.28-AM1-300x141.png" alt="" title="Screen shot 2012-07-13 at 9.28.28 AM" width="300" height="141" class="size-medium wp-image-9663" /></a><span class="media-credit"><a href="http://www.chicagoloopster.com/author/dkashi/">David Kashi</a>/Chicago Loopster</span></div>
<div class="relatedbottom"><strong>Related Links</strong><br />
<a href="http://www.cararuns.org/Racing/Find%20a%20Race.aspx">Running</a> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagoloopster.com/2012/07/13/running-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sailing Away</title>
		<link>http://www.chicagoloopster.com/2012/07/13/sailing-away/</link>
		<comments>http://www.chicagoloopster.com/2012/07/13/sailing-away/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 16:09:55 +0000</pubDate>
		<dc:creator>Rachel MacDonald</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[homepost]]></category>
		<category><![CDATA[lake michigan]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[subfeature]]></category>
		<category><![CDATA[transporation]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.chicagoloopster.com/?p=9613</guid>
		<description><![CDATA[At the end of Belmont Avenue lies Belmont Harbor. Secluded by the tempestous weather of Lake Michigan by break walls and surrounding greenery, the harbor is home to hundreds of sail boats. Each mast glistens in the sunlight and the sound of rythmic tapping of lines hitting poles can be heard as the boats sway . . . .]]></description>
				<content:encoded><![CDATA[<div id="attachment_9619" class="wp-caption aligncenter" style="width: 970px"><a href="http://www.chicagoloopster.com/2012/07/13/sailing-away/dscn0714/" rel="attachment wp-att-9619"><img src="http://www.chicagoloopster.com/wordpress/wp-content/uploads/2012/07/DSCN0714-960x720.jpg" alt="" title="DSCN0714" width="450" height="375" class="size-large wp-image-9619" /></a>
<p class="wp-caption-text">[/media-credit] Belmont Harbor, facing north. Photo taken by Rachel MacDonald.</p>
</div>
<p>At the end of Belmont Avenue lies Belmont Harbor. Secluded by the tempestous weather of Lake Michigan by break walls and surrounding greenery, the harbor is home to hundreds of sail boats. Each mast glistens in the sunlight and the sound of rythmic tapping of lines hitting poles can be heard as the boats sway back and forth in the harbor. A lip of land outstretches the opening of the harbor, keeping the waters inside calm.</p>
<p>Belmont Harbor is a perfect location for those living in Lincoln Park of Lakview to dock their vessels. However, for those living in the city without a boat, another option is available- sailing lessons. </p>
<div id="attachment_9616" class="wp-caption alignleft" style="width: 310px"><a href="http://www.chicagoloopster.com/2012/07/13/sailing-away/belmont-harbor/" rel="attachment wp-att-9616"><img src="http://www.chicagoloopster.com/wordpress/wp-content/uploads/2012/07/belmont-harbor-300x225.jpg" alt="" title="belmont harbor" width="300" height="225" class="size-medium wp-image-9616" /></a>
<p class="wp-caption-text">[/media-credit] Photo of Chicago Yacht Club sailing school, taken by Kenneth Tanaka in November 2006.</p>
</div>
<p>Four different sessions are offered through Chicago Yacht Club for beginner and intermediate learners. Although it is halfway through the summer already- how times flies!- there are two sessions still available. </p>
<p>Chicago is a loud and busy city, and many times the expansive Lake Michigan that lies to the east is often ignored. Yet, there are many opportunities for tourists and residents alike to learn how to sail. </p>
<div id="surveyMonkeyInfo">
<div><script src="http://www.surveymonkey.com/jsEmbed.aspx?sm=4P8lRhXkREQSMDYyM96hUQ_3d_3d"> </script></div>
<p>Create your <a href="http://www.surveymonkey.com/">free online surveys</a> with SurveyMonkey, the world&#8217;s leading questionnaire tool.</div>
<p>Visit the sites below to learn more information and prices on sailing:</p>
<div class="mysidebar-right">
<ul>
<li><a href="http://www.chicagoyachtclub.org/viewCustomPage.aspx?id=30&#038;cid=117">Sailing School Prices</li>
<li><a href="http://www.chicagoyachtclub.org/viewCustomPage.aspx?id=16">Chicago Yacht Club</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagoloopster.com/2012/07/13/sailing-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago kayaking: safe?</title>
		<link>http://www.chicagoloopster.com/2012/07/13/kayaking-in-chicago-is-not-all-that-safe/</link>
		<comments>http://www.chicagoloopster.com/2012/07/13/kayaking-in-chicago-is-not-all-that-safe/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 16:03:33 +0000</pubDate>
		<dc:creator>David Kashi</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[lake michigan]]></category>
		<category><![CDATA[Science and Environment]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.chicagoloopster.com/?p=9669</guid>
		<description><![CDATA[If you think Kayaking on the Chicago river can be harmless think again. On July 1 60 kayakers were rescued when their kayaks capsized and went adrift. [View the story "Kayaking in Chicago River can be a bit dangerous" on Storify] Related Links Kayaking]]></description>
				<content:encoded><![CDATA[<p>If you think Kayaking on the Chicago river can be harmless think again. On July 1 60 kayakers were rescued when their kayaks capsized and went adrift.<br />
<script src="http://storify.com/chicagoloopster/kayaking-in-chicago-river-can-be-a-bit-dangerous.js"></script></p>
<noscript>[<a href="http://storify.com/chicagoloopster/kayaking-in-chicago-river-can-be-a-bit-dangerous" target="_blank">View the story "Kayaking in Chicago River can be a bit dangerous" on Storify</a>]</noscript>
<div class="relatedbottom"><strong>Related Links</strong><br />
<a href="http://www.kayakchicago.com/">Kayaking</a> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagoloopster.com/2012/07/13/kayaking-in-chicago-is-not-all-that-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 1113/1175 objects using disk

 Served from: www.chicagoloopster.com @ 2013-05-23 14:51:53 by W3 Total Cache -->