Tagged with " Science & Environment"
Asian Carp By the Numbers
Black Carp, Grass Carp, Silver Carp, Bighead Carp by the Numbers
| $16 billion | worth of goods transported annually to, from and through Illinois by river barge |
|---|---|
| $7 billion | fishery could be economically affected by Asian carp infiltrating into the Great Lakes |
| $4.7 billion (over 20 years) | could be lost by the local economy if the locks are closed, according to a study commissioned by the Illinois Chamber of Commerce |
| $1.4 billion (over 20 years) | could be lost by the local economy if the locks are closed, according to an earlier study commissioned Michigan Attorney General Mike Cox |
| $100 million | invested in the past 10 years on infrastructural improvements along the Chicago River by the city and the Chicago Park District |
| 19 million tons | commodities moved through the O’Brien, Chicago and Lockport locks combined in 2008 |
| 16.9 million tons | commodities moved through the Chicago Sanitary and Ship Canal in 2007 |
| $1.8 million | the state of Illinois’ contribution to the studying and testing of the electric barrier system |
| 700-800 | security checks per month performed along the lakefront, the Chicago and Calumet Rivers and the Chicago Sanitary and Ship Canal by the Chicago Police Department’s Marine Operations, as part of its homeland securities responsibilities |
| 81 miles | total length of waterways in the city of Chicago |
| 40-50 pounds | average weight of an Asian carp |
| 37 | bridges over Chicago’s inland waterways can be raised |
| 27 miles | length of lakefront within the city of Chicago |
| 7 | species of carp native to Asia have been introduced into the U.S. |
| 6 | states, including Michigan, New York, Wisconsin, Minnesota, Ohio and Pennsylvania, are suing Illinois to force the closure of the locks |
| 3 | defendants, the state of Illinois, the Metropolitan Water Reclamation District of Greater Chicago and the U.S. Army Corps of Engineers fighting against the suit led by Michigan |
| 3 | locks on the waterway, controlled by the U.S. Army Corps of Engineers, allow for navigation: the Lockport Powerhouse and Lock, the O’Brien Lock and Dam, and the lock at the Chicago River Controlling Works |
| 3 | species of Asian carp considered invasive and a threat to the Great Lakes |
| 0 | carp have been found in the Great Lakes to date |
Explore The Asian Carp Issue
| Home | Topic Front | Asian Carp in the News |
| Asian Carp by the Numbers | Asian Carp Multimedia | What the Experts Are Saying |





Posted under: